Sunday UEFA Nations League 7.36
| Kick off Sunday, October 13th, 2024 | |||
| Kazakhstan v Slovenia | Slovenia | 1.61 | |
| Finland v England | England | 1.33 | |
| Austria v Norway | Austria | 2.00 | |
| Greece v Rep of Ireland | Greece | 1.72 | |
| €10 on this returns €73.60 | |||
| Go Ahead Eagles v Heracles | Go Ahead Eagles | 1.72 | |
| Randers FC v Lyngby | Randers FC | 1.75 | |
| Heerenveen v FC Zwolle | Heerenveen | 1.75 | |
| Feyenoord v FC Twente | Feyenoord | 1.57 | |
| Djurgardens v Kalmar | Djurgardens | 1.57 | |
| AIK Stockholm v BK Hacken | AIK Stockholm | 2.00 | |
| Chelsea v Nottingham Forest | BTTS Yes | 1.66 | |
| Aston Villa v Man Utd | BTTS Yes | 1.50 | |
| Chelsea v Nottingham Forest | Over 2.5 Goals | 1.57 | |
m.me/190649900955956
| Sparta v Go Ahead | Sparta | 2.10 | |
| Djurgardens v Mjallby | Djurgardens | 1.72 | |
| AGF Aarhus v Silkeborg IF | AGF Aarhus | 1.55 | |
| Celta Vigo v Valladolid | Celta Vigo | 1.66 | |
| Willem II v RKC Waalwijk | Willem II | 1.90 | |
| Hartberg v WSG Tirol | Hartberg | 1.80 | |
| Atalanta v Fiorentina | Atalanta | 1.80 | |
| Torino v Lecce | Torino | 1.75 | |
| €5 on this BET returns €500 | |||
| Hertha Berlin v Fortuna Dusseldorf | Over 2.5 Goals | 1.65 | |
| Greuther Furth v Elversberg | Over 2.5 Goals | 1.50 | |
| Hamburg v Regensburg | Over 2.5 Goals | 1.53 | |
| €5 on this BET returns €18.90 | |||




