| Go Ahead Eagles v Heracles | Go Ahead Eagles | 1.72 | |
| Randers FC v Lyngby | Randers FC | 1.75 | |
| Heerenveen v FC Zwolle | Heerenveen | 1.75 | |
| Feyenoord v FC Twente | Feyenoord | 1.57 | |
| Djurgardens v Kalmar | Djurgardens | 1.57 | |
| AIK Stockholm v BK Hacken | AIK Stockholm | 2.00 | |
| Chelsea v Nottingham Forest | BTTS Yes | 1.66 | |
| Aston Villa v Man Utd | BTTS Yes | 1.50 | |
| Chelsea v Nottingham Forest | Over 2.5 Goals | 1.57 | |
m.me/190649900955956
| Sparta v Go Ahead | Sparta | 2.10 | |
| Djurgardens v Mjallby | Djurgardens | 1.72 | |
| AGF Aarhus v Silkeborg IF | AGF Aarhus | 1.55 | |
| Celta Vigo v Valladolid | Celta Vigo | 1.66 | |
| Willem II v RKC Waalwijk | Willem II | 1.90 | |
| Hartberg v WSG Tirol | Hartberg | 1.80 | |
| Atalanta v Fiorentina | Atalanta | 1.80 | |
| Torino v Lecce | Torino | 1.75 | |
| €5 on this BET returns €500 | |||
| Hertha Berlin v Fortuna Dusseldorf | Over 2.5 Goals | 1.65 | |
| Greuther Furth v Elversberg | Over 2.5 Goals | 1.50 | |
| Hamburg v Regensburg | Over 2.5 Goals | 1.53 | |
| €5 on this BET returns €18.90 | |||
Kaiserslautern - VfL Osnabruck
Over 2.5 (Goals Over Under)Odd:1.615
Bookmaker:Bet365
Bookmaker:Bet365
St Pauli - Hertha Berlin
Over 2.5 (Goals Over Under)Odd:1.700
Bookmaker:Bet365
Bookmaker:Bet365
- Odds:2.746
There have been over 2.5 goals scored in 19 of Hertha Berlin's last 22 games.
There have been over 2.5 goals scored in 21 of Kaiserslautern's last 25 games




