![]() |
| Premier League body..... |
Sunday Premier League
| Match | Bet | Odds | |
|---|---|---|---|
| Crystal Palace v Brentford | Both Teams To Score - Yes | 1.61 | |
| Both teams have scored in 16 out of 22 (73%) Brentford games this season. | |||
| Tottenham v Leicester | Both Teams To Score - Yes | 1.50 | |
| Both teams have scored in 15 out of 22 (68%) Leicester games this season. | |||
| Fulham v Man Utd | Both Teams To Score - Yes | 1.66 | |
| Both teams have scored in 17 out of 22 (77%) Fulham games this season. | |||
![]() |
Rossella Petrillo: Η Ιταλίδα δημοσιογράφος που μαγνήτισε τα βλέμματα |
| Goztepespor v Antalyaspor | Goztepespor | 1.57 | |
| NAC v FC Twente | FC Twente | 1.72 | |
| Fiorentina v Torino | Fiorentina | 1.70 | |
| Kortrijk v Anderlecht | Anderlecht | 1.85 | |
| Atromitos v Olympiacos | Olympiacos | 1.53 |
Europa League Over/Under 14.94
| Kick off Thursday, November 7th, 2024 at 17:45 | |||
| Galatasaray v Tottenham | Over 2.5 Goals | 1.57 | |
| Eintracht Frankfurt v Slavia Prague | Over 2.5 Goals | 1.61 | |
| Bodo/Glimt v Qarabagh | Over 2.5 Goals | 1.61 | |
| Ajax v Maccabi Tel Aviv | Over 2.5 Goals | 1.50 | |
| Hoffenheim v Lyon | Over 2.5 Goals | 1.60 | |
| Man Utd v PAOK Salonika | Over 2.5 Goals | 1.53 | |
Wednesday Champions League both to score 15.66
| Kick off Wednesday, November 6th, 2024 | |||
| Shakhtar Donetsk v Young Boys | BTTS Yes | 1.61 | |
| Club Brugge v Aston Villa | BTTS Yes | 1.66 | |
| Feyenoord v RB Salzburg | BTTS Yes | 1.61 | |
| VfB Stuttgart v Atalanta | BTTS Yes | 1.40 | |
| Bayern Munich v Benfica | BTTS Yes | 1.53 | |
| Sparta Prague v Brestois | BTTS Yes | 1.70 | |







