Tuesday Champions League both to score 26.25
| Tuesday, November 5th, 2024 | |||
| PSV v Girona | BTTS Yes | 1.61 | |
| Slovan Bratislava v Dynamo Zagreb | BTTS Yes | 1.66 | |
| Sporting Lisbon v Man City | BTTS Yes | 1.57 | |
| Real Madrid v AC Milan | BTTS Yes | 1.61 | |
| Bologna v Monaco | BTTS Yes | 1.66 | |
| Celtic v RB Leipzig | BTTS Yes | 1.53 | |
| Liverpool v Bayer Leverkusen | BTTS Yes | 1.53 | |
| €5 on this acca returns €130 | |||


Δεν υπάρχουν σχόλια: