Sunday England Premier League Acca
| Match | Bet | Odds | |
|---|---|---|---|
| Brighton v Liverpool | Liverpool Win and BTTS Yes | 3.00 | |
| Both teams have scored in 6 out of 7 (86%) Liverpool games this season. | |||
| Wolves v Aston Villa | Aston Villa Win and BTTS Yes | 4.00 | |
Sunday England Premier League Acca
| Match | Bet | Odds | |
|---|---|---|---|
| Brighton v Liverpool | Liverpool Win and BTTS Yes | 3.00 | |
| Both teams have scored in 6 out of 7 (86%) Liverpool games this season. | |||
| Wolves v Aston Villa | Aston Villa Win and BTTS Yes | 4.00 | |
Δεν υπάρχουν σχόλια: