45 VOTES
About me
10 years online site http://www.indian-bet.com visit our site and find more free tips You can also find highlights ,sport gossip,wags and bonus codes from our sponsors. Betting is a long way running road ,not a one chance to get rich.
3
My overall stats
53% HIT RATE 5% YIELD 46 RANK 17342€ PROFIT
Recent tips
Showing:
Odds average
| ODDS RANGE | N. OF TIPS | HIT RATE | PROFIT | YIELD | AVG ODD |
|---|---|---|---|---|---|
| 1.01 - 1.49 | 44 | 63.64% | -2404.51€ | -7.79% | 1.42 |
| 1.50 - 1.99 | 297 | 57.91% | 10294.84€ | 5.03% | 1.74 |
| 2.00 - 2.99 | 111 | 45.05% | 7878.75€ | 10.66% | 2.33 |
| 3.00 - 4.99 | 34 | 32.35% | 1387.96€ | 9.08% | 3.82 |
| 5 | 28 | 17.86% | 185.00€ | 2.28% | 9.72 |
My expertise
| SPORT | N. OF TIPS | HIT RATE | PROFIT | YIELD | AVG ODD |
|---|---|---|---|---|---|
| Football | 327 | 53.21% | 15355.11€ | 6.88% | 2.68 |
| Tennis | 24 | 66.67% | 2919.85€ | 20.58% | 2.12 |
| Basket | 124 | 50.00% | 3229.37€ | 4.53% | 1.87 |
| Volleyball | 42 | 50.00% | -2070.29€ | -7.33% | 1.90 |
| Icehockey | 6 | 33.33% | -2092.00€ | -80.52% | 1.86 |
Statistics
Time of publishing
Total betting tips published in local time
Tipster report
| MONTH | RANK | PROFIT | YIELD | N. OF TIPS | TOTAL BET | HIT RATE | AVG WIN | AVG ODD | AVG BET |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1,308€ | 12% | 11 | 10,989 | 64% | 874.00 | 1.78 | 999.00 | |
| 107 | 1,968€ | 25% | 8 | 7,992 | 63% | 2,017.00 | 2.05 | 999.00 | |
| 67 | -800€ | -6% | 17 | 14,089 | 47% | 436.00 | 1.82 | 934.00 | |
| 72 | 298€ | 4% | 13 | 7,647 | 62% | 1,383.00 | 1.64 | 499.00 | |
| 42 | 2,907€ | 58% | 5 | 4,995 | 60% | 1,528.00 | 2.52 | 999.00 | |
| 99 | -320€ | -1% | 29 | 25,376 | 55% | 582.00 | 2.00 | 917.00 | |
| 336 | -944€ | -2% | 81 | 40,023 | 36% | 0.00 | 3.28 | 489.00 | |
| 60 | 1,426€ | 2% | 122 | 76,455 | 52% | 472.00 | 2.23 | 613.00 | |
| 43 | 994€ | 2% | 64 | 42,577 | 55% | 166.00 | 1.85 | 766.00 | |
| 19 | 6,233€ | 57% | 11 | 10,989 | 91% | 1,608.00 | 1.73 | 999.00 | |
| 37 | 1,618€ | 16% | 10 | 9,990 | 70% | 924.00 | 1.84 | 999.00 | |
| 19 | 5,684€ | 95% | 6 | 5,994 | 100% | 1,578.00 | 1.95 | 999.00 | |
| 129 | -2,099€ | -17% | 13 | 12,188 | 46% | 999.00 | 1.93 | 965.00 | |
| 97 | -290€ | -4% | 8 | 7,992 | 50% | 0.00 | 1.78 | 999.00 | |
| 102 | -2,968€ | -23% | 13 | 12,987 | 46% | 0.00 | 1.74 | 999.00 | |
| 28 | 979€ | 10% | 10 | 9,990 | 60% | 1,222.00 | 1.82 | 999.00 | |
| 113 | 937€ | 4% | 33 | 25,777 | 61% | 1,272.00 | 1.84 | 758.00 | |
| 25 | 560€ | 14% | 30 | 4,050 | 60% | 128.00 | 2.10 | 131.00 | |
| 83 | -50€ | -33% | 2 | 150 | 50% | 0.00 | 1.73 | 75.00 | |
| 75 | -295€ | -42% | 6 | 700 | 33% | 0.00 | 1.85 | 116.00 | |
| 26 | 193€ | 8% | 14 | 2,500 | 57% | 0.00 | 1.82 | 178.00 | |
| 113 | 118€ | 2% | 13 | 5,795 | 38% | 1,663.00 | 2.44 | 287.00 | |
| 69 | -124€ | -41% | 4 | 300 | 25% | 0.00 | 3.29 | 75.00 |


Δεν υπάρχουν σχόλια: