Sunday Netherlands Eredivisie
| Match | Bet | Odds |
---|
| Almere City v RKC Waalwijk | Both Teams To Score - Yes | 1.75 |
Both teams have scored in 13 out of 20 (65%) RKC Waalwijk games this season. |
| Sparta v FC Groningen | Sparta Win and BTTS No | 3.00 |
| Willem II v AZ | AZ Win and BTTS No | 3.00 |
|
Europa League Over/Under 14.94
Kick off Thursday, November 7th, 2024 at 17:45 |
| Galatasaray v Tottenham | Over 2.5 Goals | 1.57 |
| Eintracht Frankfurt v Slavia Prague | Over 2.5 Goals | 1.61 |
| Bodo/Glimt v Qarabagh | Over 2.5 Goals | 1.61 |
| Ajax v Maccabi Tel Aviv | Over 2.5 Goals | 1.50 |
| Hoffenheim v Lyon | Over 2.5 Goals | 1.60 |
| Man Utd v PAOK Salonika | Over 2.5 Goals | 1.53 |
Wednesday Champions League both to score 15.66
Kick off Wednesday, November 6th, 2024 |
| Shakhtar Donetsk v Young Boys | BTTS Yes | 1.61 |
| Club Brugge v Aston Villa | BTTS Yes | 1.66 |
| Feyenoord v RB Salzburg | BTTS Yes | 1.61 |
| VfB Stuttgart v Atalanta | BTTS Yes | 1.40 |
| Bayern Munich v Benfica | BTTS Yes | 1.53 |
| Sparta Prague v Brestois | BTTS Yes | 1.70 |
Tuesday Champions League both to score 26.25
Tuesday, November 5th, 2024 |
| PSV v Girona | BTTS Yes | 1.61 |
| Slovan Bratislava v Dynamo Zagreb | BTTS Yes | 1.66 |
| Sporting Lisbon v Man City | BTTS Yes | 1.57 |
| Real Madrid v AC Milan | BTTS Yes | 1.61 |
| Bologna v Monaco | BTTS Yes | 1.66 |
| Celtic v RB Leipzig | BTTS Yes | 1.53 |
| Liverpool v Bayer Leverkusen | BTTS Yes | 1.53 |
€5 on this acca returns €130 |