![]() |
Premier League body..... |
Sunday Premier League
Match | Bet | Odds | |
---|---|---|---|
Crystal Palace v Brentford | Both Teams To Score - Yes | 1.61 | |
Both teams have scored in 16 out of 22 (73%) Brentford games this season. | |||
Tottenham v Leicester | Both Teams To Score - Yes | 1.50 | |
Both teams have scored in 15 out of 22 (68%) Leicester games this season. | |||
Fulham v Man Utd | Both Teams To Score - Yes | 1.66 | |
Both teams have scored in 17 out of 22 (77%) Fulham games this season. |
![]() |
Rossella Petrillo: Η Ιταλίδα δημοσιογράφος που μαγνήτισε τα βλέμματα |
Goztepespor v Antalyaspor | Goztepespor | 1.57 | |
NAC v FC Twente | FC Twente | 1.72 | |
Fiorentina v Torino | Fiorentina | 1.70 | |
Kortrijk v Anderlecht | Anderlecht | 1.85 | |
Atromitos v Olympiacos | Olympiacos | 1.53 |
Europa League Over/Under 14.94
Kick off Thursday, November 7th, 2024 at 17:45 | |||
Galatasaray v Tottenham | Over 2.5 Goals | 1.57 | |
Eintracht Frankfurt v Slavia Prague | Over 2.5 Goals | 1.61 | |
Bodo/Glimt v Qarabagh | Over 2.5 Goals | 1.61 | |
Ajax v Maccabi Tel Aviv | Over 2.5 Goals | 1.50 | |
Hoffenheim v Lyon | Over 2.5 Goals | 1.60 | |
Man Utd v PAOK Salonika | Over 2.5 Goals | 1.53 |
Wednesday Champions League both to score 15.66
Kick off Wednesday, November 6th, 2024 | |||
Shakhtar Donetsk v Young Boys | BTTS Yes | 1.61 | |
Club Brugge v Aston Villa | BTTS Yes | 1.66 | |
Feyenoord v RB Salzburg | BTTS Yes | 1.61 | |
VfB Stuttgart v Atalanta | BTTS Yes | 1.40 | |
Bayern Munich v Benfica | BTTS Yes | 1.53 | |
Sparta Prague v Brestois | BTTS Yes | 1.70 |
Tuesday Champions League both to score 26.25
Tuesday, November 5th, 2024 | |||
PSV v Girona | BTTS Yes | 1.61 | |
Slovan Bratislava v Dynamo Zagreb | BTTS Yes | 1.66 | |
Sporting Lisbon v Man City | BTTS Yes | 1.57 | |
Real Madrid v AC Milan | BTTS Yes | 1.61 | |
Bologna v Monaco | BTTS Yes | 1.66 | |
Celtic v RB Leipzig | BTTS Yes | 1.53 | |
Liverpool v Bayer Leverkusen | BTTS Yes | 1.53 | |
€5 on this acca returns €130 |
Sunday 2. Bundesliga Over/Under Accumulator 3.45
Kick off Sunday, November 3rd, 2024 at 12:30 | |||
Paderborn v Braunschweig | Over 2.5 Goals | 1.57 | |
Kaiserslautern v Magdeburg | Over 2.5 Goals | 1.53 | |
Hamburg v Nurnberg | Over 2.5 Goals | 1.44 |
Sunday UEFA Nations League 7.36
Kick off Sunday, October 13th, 2024 | |||
Kazakhstan v Slovenia | Slovenia | 1.61 | |
Finland v England | England | 1.33 | |
Austria v Norway | Austria | 2.00 | |
Greece v Rep of Ireland | Greece | 1.72 | |
€10 on this returns €73.60 |
Go Ahead Eagles v Heracles | Go Ahead Eagles | 1.72 | |
Randers FC v Lyngby | Randers FC | 1.75 | |
Heerenveen v FC Zwolle | Heerenveen | 1.75 | |
Feyenoord v FC Twente | Feyenoord | 1.57 |
Djurgardens v Kalmar | Djurgardens | 1.57 | |
AIK Stockholm v BK Hacken | AIK Stockholm | 2.00 |
Chelsea v Nottingham Forest | BTTS Yes | 1.66 | |
Aston Villa v Man Utd | BTTS Yes | 1.50 |
Chelsea v Nottingham Forest | Over 2.5 Goals | 1.57 |
m.me/190649900955956
Sparta v Go Ahead | Sparta | 2.10 | |
Djurgardens v Mjallby | Djurgardens | 1.72 | |
AGF Aarhus v Silkeborg IF | AGF Aarhus | 1.55 | |
Celta Vigo v Valladolid | Celta Vigo | 1.66 | |
Willem II v RKC Waalwijk | Willem II | 1.90 | |
Hartberg v WSG Tirol | Hartberg | 1.80 | |
Atalanta v Fiorentina | Atalanta | 1.80 | |
Torino v Lecce | Torino | 1.75 | |
€5 on this BET returns €500 |
Hertha Berlin v Fortuna Dusseldorf | Over 2.5 Goals | 1.65 | |
Greuther Furth v Elversberg | Over 2.5 Goals | 1.50 | |
Hamburg v Regensburg | Over 2.5 Goals | 1.53 | |
€5 on this BET returns €18.90 |
Kaiserslautern - VfL Osnabruck
Over 2.5 (Goals Over Under)Odd:1.615
Bookmaker:Bet365
Bookmaker:Bet365
St Pauli - Hertha Berlin
Over 2.5 (Goals Over Under)Odd:1.700
Bookmaker:Bet365
Bookmaker:Bet365
- Odds:2.746
There have been over 2.5 goals scored in 19 of Hertha Berlin's last 22 games.
There have been over 2.5 goals scored in 21 of Kaiserslautern's last 25 games
Saturday Championship BTTS Accumulator
Match | Bet | Odds | |
---|---|---|---|
Blackburn v Leeds | Both Teams To Score - Yes | 1.53 | |
Sunderland v West Brom | Both Teams To Score - Yes | 1.66 | |
Middlesbrough v Ipswich | Both Teams To Score - Yes | 1.57 | |
Leyton Orient - Derby
Derby (Full Time Result)Odd:1.950
Bookmaker:Bet365
Bookmaker:Bet365
Notts County - Walsall
Notts County (Full Time Result)Odd:1.600
Bookmaker:Bet365
Bookmaker:Bet365
- Odds:3.120